| Archen | 3 |
|---|---|
| Bidoof | 1 |
| Binacle | 1 |
| Carnivine | 1 |
| Carvanha | 1 |
| Castform | 1 |
| Charmander | 1 |
| Clauncher | 3 |
| Cleffa | 1 |
| Corphish | 2 |
| Cutiefly | 1 |
| Dhelmise | 3 |
| Diglett | 1 |
| Dondozo | 1 |
| Drampa | 2 |
| Drilbur | 5 |
| Durant | 1 |
| Dwebble | 14 |
| Eevee | 1 |
| Emolga | 9 |
| Exeggcute | 1 |
| Fidough | 1 |
| Flabebe | 1 |
| Fletching | 1 |
| Foongus | 1 |
| Fuecoco | 1 |
| Gastly | 2 |
| Growlithe | 1 |
| Hippopotas | 1 |
| Hitmonlee | 1 |
| Klawf | 4 |
| Lechonk | 1 |
| Litten | 1 |
| Magikarp | 10 |
| Meowth | 1 |
| Mienfoo | 1 |
| Nymble | 1 |
| Onix | 5 |
| Pidgey | 1 |
| Poochyena | 1 |
| Ralts | 1 |
| Rhyhorn | 6 |
| Salandit | 1 |
| Sandshrew | 5 |
| Skiddo | 1 |
| Snivy | 1 |
| Snorlax | 1 |
| Spearow | 2 |
| Sprigatto | 1 |
| Sunskrit | 2 |
| Swablu | 1 |
| Swirlix | 1 |
| Tailow | 1 |
| Tauros | 1 |
| Tentacool | 5 |
| Tirtouga | 5 |
| Trapinch | 6 |
| Weedle | 1 |
| Whismur | 2 |
| Wimpod | 1 |
| Wingull | 8 |
| Wooloo | 1 |
| Yungoos | 1 |
These are the Pokemon that I caught on Tuesday January 6, 2026. These include wild Pokemon, Raids, Shadow Battles, and Dynamax.

Commentary on the Pokemon change from Monday (1/5/2026) to Tuesday (1/5/2026)
Today there were many Dweeble, Klawf, Rhyhorn, Trapinch and MagiKarp around that were not there yesterday. Other Pokemon showed up at higher frequency has well. It might be a good time to use Pinap Berry when catching Magikarp to make progress toward the 400 Candy needed for a Gyarados.





Leave a Reply