Pokemon Caught
| Absol | 1 |
|---|---|
| Baltoy | 1 |
| Bidoof | 1 |
| Bronzor | 1 |
| Caterpie | 1 |
| Chancey | 1 |
| Cubone | 2 |
| Diggersby | 1 |
| Drampa | 1 |
| Dreepy | 1 |
| Drilbur | 2 |
| Dunsparce | 1 |
| Duoduo | 1 |
| Eevee | 3 |
| Ekans | 3 |
| Emolga | 6 |
| Exeggcute | 2 |
| Flabebe | 1 |
| Fletchinder | 1 |
| Fletching | 1 |
| Fuecoco | 1 |
| Geodude | 1 |
| Gothita | 3 |
| Grubbin | 1 |
| Jigglypuff | 1 |
| Ledyba | 1 |
| Lilipup | 1 |
| Litten | 3 |
| Litwick | 1 |
| Magikarp | 1 |
| Mankey | 1 |
| Mareep | 2 |
| Meowth | 4 |
| Mew | 1 |
| Munna | 1 |
| Nicket | 1 |
| Numel | 2 |
| Onix | 1 |
| Oricorio | 1 |
| Panpour | 1 |
| Paras | 1 |
| Pawmi | 2 |
| Pikipek | 1 |
| Poochyena | 1 |
| Pumpkaboo | 1 |
| Ralts | 2 |
| Raticate | 1 |
| Rattata | 1 |
| Remoraid | 1 |
| Roggenrola | 1 |
| Scorbunny | 2 |
| Sentret | 1 |
| Sewaddle | 1 |
| Shroomish | 2 |
| Skywovet | 1 |
| Slakoth | 1 |
| Slowpoke | 1 |
| Slugma | 1 |
| Smeargle | 1 |
| Snorlax | 1 |
| Sprigatto | 1 |
| Spritzee | 1 |
| Staravia | 1 |
| Stufful | 1 |
| Stunfisk | 1 |
| Swablu | 1 |
| Swamperty | 1 |
| Tauros | 1 |
| Toedscool | 1 |
| Togethic | 1 |
| Trapinch | 1 |
| Treecko | 1 |
| Tyrunt | 1 |
| Vanillite | 1 |
| Venonat | 1 |
| Whooper | 1 |
| Wurmple | 1 |
| Yanma | 1 |
These are the Pokemon that I caught on Monday January 5, 2026. These include wild Pokemon, Raids, Shadow Battles, and Dynamax.






Leave a Reply