The below table contains the items that I had to start and end the day. The biggest change from using over 200 Rare Candies to evolve a Gyarados for a Research Task.
| Item Name | Starting Number | Ending Number | Difference |
|---|---|---|---|
| Potion | 0 | 0 | 0 |
| Super Potion | 0 | 0 | 0 |
| Hyper Potion | 45 | 32 | -13 |
| Max Potion | 46 | 54 | 8 |
| Revive | 76 | 89 | 13 |
| Max Revive | 28 | 33 | 5 |
| Poke Ball | 10 | 68 | 58 |
| Great Ball | 60 | 104 | 44 |
| Ultra Ball | 90 | 119 | 29 |
| Master Ball | 1 | 1 | 0 |
| Razz Berry | 16 | 5 | -11 |
| Nanab Berry | 6 | 11 | 5 |
| Pinap Berry | 67 | 72 | 5 |
| Golden Razz Berry | 159 | 164 | 5 |
| Silver Pinap Berry | 109 | 116 | 7 |
| Incense | 32 | 37 | 5 |
| Star Piece | 27 | 28 | 1 |
| Lucky Egg | 9 | 11 | 2 |
| Rare Candy | 222 | 18 | -204 |
| Rare Candy XL | 44 | 44 | 0 |
| Mysterious Component | 2 | 4 | 2 |
| Shadow Shard | 2 | 0 | -2 |
| Purified Gem | 0 | 1 | 1 |
| Poffin | 7 | 7 | 0 |
| Lure Module | 31 | 32 | 1 |
| Glacial Lure | 2 | 2 | 0 |
| Mossy Lure | 2 | 2 | 0 |
| Magnetic Lure | 5 | 5 | 0 |
| Rainy Lure | 1 | 1 | 0 |
| Fast TM | 74 | 77 | 3 |
| Charged TM | 70 | 74 | 4 |
| Elite Fast TM | 1 | 1 | 0 |
| Elite Charged TM | 1 | 1 | 0 |
| Sun Stone | 3 | 3 | 0 |
| King’s Rock | 9 | 9 | 0 |
| Metal Coat | 15 | 15 | 0 |
| Dragon Scale | 5 | 5 | 0 |
| Upgrade | 3 | 3 | 0 |
| Unova Stone | 6 | 6 | 0 |







Leave a Reply