The below table contains the items that I had to start and end the day.
| Item Name | Starting Number | Ending Number | Difference |
|---|---|---|---|
| Potion | 0 | 1 | 1 |
| Super Potion | 0 | 0 | 0 |
| Hyper Potion | 32 | 22 | -10 |
| Max Potion | 54 | 76 | 22 |
| Revive | 89 | 87 | -2 |
| Max Revive | 33 | 43 | 10 |
| Poke Ball | 68 | 86 | 18 |
| Great Ball | 104 | 124 | 20 |
| Ultra Ball | 119 | 132 | 13 |
| Master Ball | 1 | 1 | 0 |
| Razz Berry | 5 | 22 | 17 |
| Nanab Berry | 11 | 0 | -11 |
| Pinap Berry | 72 | 56 | -16 |
| Golden Razz Berry | 164 | 178 | 14 |
| Silver Pinap Berry | 116 | 113 | -3 |
| Incense | 37 | 42 | 5 |
| Star Piece | 28 | 28 | 0 |
| Lucky Egg | 11 | 14 | 3 |
| Rare Candy | 18 | 21 | 3 |
| Rare Candy XL | 44 | 44 | 0 |
| Mysterious Component | 4 | 0 | -4 |
| Shadow Shard | 0 | 0 | 0 |
| Purified Gem | 1 | 1 | 0 |
| Poffin | 7 | 7 | 0 |
| Lure Module | 32 | 32 | 0 |
| Glacial Lure | 2 | 2 | 0 |
| Mossy Lure | 2 | 2 | 0 |
| Magnetic Lure | 5 | 5 | 0 |
| Rainy Lure | 1 | 1 | 0 |
| Fast TM | 77 | 77 | 0 |
| Charged TM | 74 | 76 | 2 |
| Elite Fast TM | 1 | 1 | 0 |
| Elite Charged TM | 1 | 2 | 1 |
| Sun Stone | 3 | 3 | 0 |
| King’s Rock | 9 | 9 | 0 |
| Metal Coat | 15 | 15 | 0 |
| Dragon Scale | 5 | 5 | 0 |
| Upgrade | 3 | 3 | 0 |
| Unova Stone | 6 | 6 | 0 |






Leave a Reply