In the following Table, the starting items and ending items for the day found in my inventory. Note that the changes are from collecting items and catching Pokemon for that day.
| Item Name | Starting Number | Ending Number |
|---|---|---|
| Potion | 0 | 0 |
| Super Potion | 1 | 0 |
| Hyper Potion | 44 | 45 |
| Max Potion | 44 | 46 |
| Revive | 82 | 76 |
| Max Revive | 22 | 28 |
| Poke Ball | 82 | 10 |
| Great Ball | 68 | 60 |
| Ultra Ball | 117 | 90 |
| Master Ball | 1 | 1 |
| Razz Berry | 7 | 16 |
| Nanab Berry | 5 | 6 |
| Pinap Berry | 65 | 67 |
| Golden Razz Berry | 163 | 159 |
| Silver Pinap Berry | 109 | 109 |
| Incense | 32 | 32 |
| Star Piece | 27 | 27 |
| Lucky Egg | 8 | 9 |
| Rare Candy | 213 | 222 |
| Rare Candy XL | 42 | 44 |
| Mysterious Component | 2 | 2 |
| Shadow Shard | 2 | 2 |
| Purified Gem | 0 | 0 |
| Poffin | 7 | 7 |
| Lure Module | 30 | 31 |
| Glacial Lure | 2 | 2 |
| Mossy Lure | 2 | 2 |
| Magnetic Lure | 5 | 5 |
| Rainy Lure | 1 | 1 |
| Fast TM | 71 | 74 |
| Charged TM | 68 | 70 |
| Elite Fast TM | 1 | 1 |
| Elite Charged TM | 1 | 1 |
| Sun Stone | 3 | 3 |
| King’s Rock | 9 | 9 |
| Metal Coat | 14 | 15 |
| Dragon Scale | 5 | 5 |
| Upgrade | 3 | 3 |
| Unova Stone | 6 | 6 |
I will often discard Potions, Super Potions, Revives, Razz Berry, and/or Nanab Berry to make room to spin Poke Stops to try to get more balls.





Leave a Reply